LV XLPE-isolerad kabel är en slags strömkabel, dess isoleringsmaterial är XLPE, som har egenskaperna för miljöskydd och värmebeständighet, medan kabeln har hög mekanisk hållfasthet, god elektrisk prestanda och kemisk beständighet, vilket är en vanlig strömkabelprodukt i byggprojekt.
Produkterna överensstämmer med GB, IEC, BS och andra standarder och kan anpassas efter kundens krav, inklusive flamskyddsmedel och bepansrade funktioner. Kabelledarna är uppdelade i kopparkärna och aluminiumkärna, och de konventionella modellerna är YJV och YJLV.
Del Ⅰ: Driftegenskaper
1. Typ: YJV (Copper Conductor XLPE-isolerad PVC-mantlad strömkabel)
YJLV (Aluminium Conductor XLPE-isolerad PVC-mantlad strömkabel)
YJV22 (Copper Conductor XLPE-isolerad ståltejp bepansrad PVC-mantlad strömkabel)
YJLV22 (Aluminium Conductor XLPE-isolerad ståltejp bepansrad PVC-mantlad strömkabel)
YJV32 (kopparledare XLPE isolerad fin ståltråd armerad PVC-mantlad strömkabel)
YJLV32 (Aluminium Conductor XLPE-isolerad fin ståltråd armerad PVC-mantlad strömkabel)
2. Märkeffekt-frekvensspänning Uo/U: 0.6/1 kV
3. Ledare: syrefri koppar
4. Isolering: XLPE
5. Mantling: PVC
6. Pansar: Armored stålband (YJV22, YJLV22)
Armerad ståltråd (YJV32, YJLV32)
7. Max. tillåten driftstemperatur för ledare: 70 grader (XLPE-isolering)
8. Installationstemperaturen bör inte vara under 0 grad.
9. Kabelns böjradie bör inte vara mindre än 15 gånger.
10. Kabelns flamskyddande egenskaper överensstämmer med klass A, B, C.
11. Textspänningen (växelström): 3,5kV/5min.
Del Ⅱ: Produktionsutbud
TYP | Antal kärnor | Nominell tvärsnittsarea mm2 | |
Kopparledare | Aluminiumledare | ||
YJV | - | 1 | 1.0~800 |
- | YJLV | 1 | 2.5~800 |
YJV22 | YJLV22 YJLV23 | 1 | 10~800 |
YJV | - | 2 | 1.0~300 |
- | YJLV | 2 | 2.5~300 |
YJV22 | YJLV22 | 2 | 4~300 |
YJV32 | YJLV32 | 2 | 10~300 |
YJV | - | 3 | 1.0~400 |
- | YJLV | 3 | 2.5~400 |
YJV22 | YJLV22 | 3 | 4~400 |
YJV32 | YJLV32 | 3 | 10~400 |
YJV | - | 4 | 1.0~400 |
- | YJLV | 4 | 2.5~400 |
YJV22 | YJLV22 | 4 | 4~400 |
YJV32 | YJLV32 | 4 | 10~400 |
YJV | - | 3 plus 1 | 1.0~400 |
- | YJLV | 3 plus 1 | 4.0~400 |
YJV22 | YJLV22 | 3 plus 1 | 4~400 |
YJV32 | YJLV32 | 3 plus 1 | 10~400 |
YJV | - | 5 | 1.0~400 |
- | YJLV | 5 | 2.5~400 |
YJV22 | YJLV22 | 5 | 4~400 |
YJV32 | YJLV32 | 5 | 10~400 |
YJV | - | 4 plus 1 | 1.0~400 |
- | YJLV | 4 plus 1 | 4~400 |
YJV22 | YJLV22 | 4 plus 1 | 4~400 |
YJV32 | YJLV32 | 4 plus 1 | 10~400 |
YJV | - | 3 plus 2 | 1.0~400 |
- | YJLV | 3 plus 2 | 4~400 |
YJV22 | YJLV22 | 3 plus 2 | 4~400 |
YJV32 | YJLV32 | 3 plus 2 | 10~400 |
Del Ⅲ: Strukturell figur
Del Ⅳ: Konstruktion och huvudsakliga tekniska data
Nom. Tvärsnitt av områden | Typ av ledare | Ledarens diameter | Isoleringstjocklek | Skidans tjocklek | Ungefärlig diameter | Kabel ca vikt | |||||||
YJV | ZA-YJV | ZB-YJV | ZC-YJV | YJLV | ZA-YJLV | ZB-YJLV | ZC-YJLV | ||||||
mm² | mm | mm | mm | mm | kg/km | ||||||||
1 x 0.5 | RE | 0.80 | 0.7 | 1.4 | 5.0 | 32 | 40 | 38 | 36 | ||||
1 x 0.75 | RE | 0.97 | 0.7 | 1.4 | 5.2 | 36 | 44 | 42 | 40 | ||||
1 x 1.5 | RE | 1.4 | 0.7 | 1.4 | 5.6 | 47 | 57 | 54 | 52 | ||||
1 x 2.5 | RE | 1.8 | 0.7 | 1.4 | 6.0 | 59 | 71 | 68 | 65 | ||||
1 x 4 | RE | 2.3 | 0.7 | 1.4 | 6.5 | 77 | 92 | 87 | 83 | ||||
1 x 6 | RE | 2.8 | 0 7 | 1.4 | 7.0 | 100 | 117 | 112 | 107 | ||||
1 x 10 | RM | 4.1 | 0.7 | 1.4 | 8.3 | 148 | 172 | 164 | 157 | 86 | 104 | 99 | 94 |
1 x 16 | RM | 5.1 | 0.7 | 1.4 | 9.3 | 210 | 242 | 231 | 220 | 111 | 133 | 127 | 121 |
1 x 25 | RM | 6.4 | 0.9 | 1.4 | 11.0 | 311 | 356 | 340 | 324 | 155 | 185 | 176 | 168 |
1 x 35 | RM | 7.0 | 0.9 | 1.4 | 11.6 | 400 | 454 | 434 | 413 | 186 | 220 | 210 | 200 |
1 x 50 | RM | 8.3 | 1.0 | 1.4 | 13.1 | 525 | 595 | 568 | 541 | 236 | 277 | 265 | 252 |
1 x 70 | RM | 9.8 | 1.1 | 1.4 | 14.8 | 731 | 824 | 786 | 749 | 313 | 364 | 347 | 331 |
1 x 95 | RM | 11.5 | 1.1 | 1.5 | 16.7 | 989 | 1111 | 1060 | 1010 | 409 | 472 | 451 | 429 |
1 x 120 | RM | 13.0 | 1.2 | 1.5 | 18.4 | 1229 | 1378 | 1315 | 1253 | 497 | 572 | 546 | 520 |
1 x 150 | RM | 14.5 | 1.4 | 1.6 | 20.5 | 1514 | 1694 | 1617 | 1540 | 610 | 700 | 668 | 636 |
1 x 185 | RM | 16.1 | 1.6 | 1.7 | 22.7 | 1884 | 2104 | 2009 | 1913 | 753 | 860 | 821 | 782 |
1 x 240 | RM | 18.4 | 1.7 | 1.8 | 25.4 | 2443 | 2724 | 2600 | 2476 | 957 | 1089 | 1040 | 990 |
1 x 300 | RM | 20.6 | 1.8 | 1.8 | 27.8 | 3026 | 3369 | 3216 | 3063 | 1162 | 1318 | 1258 | 1198 |
1 x 400 | RM | 23.5 | 2.0 | 2.0 | 31.5 | 3860 | 4292 | 4097 | 3902 | 1476 | 1670 | 1594 | 1518 |
1 x 500 | RM | 26.5 | 2.2 | 2.1 | 35.1 | 4917 | 5461 | 5213 | 4964 | 1855 | 2093 | 1998 | 1903 |
1 x 630 | RM | 30.0 | 2.4 | 2.2 | 39.2 | 6306 | 6995 | 6677 | 6360 | 2347 | 2640 | 2520 | 2400 |
1 x 800 | RM | 34.0 | 2.6 | 2.3 | 43.8 | 8018 | 8886 | 8482 | 8078 | 2948 | 3309 | 3158 | 3008 |
2 x 0.5 | RE | 0.80 | 0.7 | 1.8 | 9.2 | 82 | 95 | 92 | 90 | ||||
2 x 0.75 | RE | 0.97 | 0.7 | 1.8 | 9.6 | 92 | 106 | 103 | 100 | ||||
2 x 1.5 | RE | 1.4 | 0.7 | 1.8 | 10.4 | 116 | 133 | 129 | 125 | ||||
2 x 2.5 | RE | 1.8 | 0.7 | 1.8 | 11.2 | 145 | 165 | 160 | 155 | ||||
2 x 4 | RE | 2.3 | 0.7 | 1.8 | 12.2 | 185 | 211 | 204 | 197 | ||||
2 x 6 | RE | 2.8 | 0 7 | 1.8 | 13.2 | 236 | 267 | 258 | 250 | ||||
2 x 10 | RM | 4.1 | 0.7 | 1.8 | 15.8 | 348 | 395 | 380 | 365 | 221 | 269 | 254 | 239 |
2 x 16 | RM | 5.1 | 0.7 | 1.8 | 17.8 | 487 | 549 | 528 | 507 | 286 | 347 | 327 | 306 |
2 x 25 | RM | 6.4 | 0.9 | 1.8 | 21.2 | 718 | 809 | 776 | 743 | 401 | 492 | 459 | 426 |
2 x 35 | RM | 7.0 | 0.9 | 1.8 | 22.4 | 907 | 1010 | 972 | 934 | 473 | 577 | 539 | 500 |
2 x 50 | RM | 8.3 | 1.0 | 1.8 | 25.4 | 1189 | 1325 | 1273 | 1220 | 603 | 739 | 687 | 634 |
2 x 70 | RM | 9.8 | 1.1 | 1.8 | 28.8 | 1642 | 1821 | 1750 | 1678 | 793 | 972 | 901 | 830 |
2 x 95 | RM | 11.5 | 1.1 | 2.0 | 32.6 | 2220 | 2447 | 2355 | 2262 | 1041 | 1269 | 1176 | 1083 |
2 x 120 | RM | 13.0 | 1.2 | 2.1 | 36.2 | 2769 | 3051 | 2934 | 2816 | 1282 | 1564 | 1447 | 1330 |
2 x 150 | RM | 14.5 | 1.4 | 2.2 | 40.2 | 3404 | 3754 | 3606 | 3458 | 1570 | 1919 | 1771 | 1623 |
2 x 185 | RM | 16.1 | 1.6 | 2.3 | 44.4 | 4222 | 4650 | 4466 | 4281 | 1926 | 2354 | 2170 | 1986 |
2 x 240 | RM | 18.4 | 1.7 | 2.5 | 49.8 | 5472 | 6010 | 5775 | 5540 | 2455 | 2993 | 2758 | 2523 |
2 x 300 | RM | 20.6 | 1.8 | 2.7 | 55.0 | 6804 | 7458 | 7169 | 6879 | 3018 | 3673 | 3384 | 3094 |
2 x 400 | RM | 23.5 | 2.0 | 2.9 | 62.0 | 8654 | 9489 | 9115 | 8741 | 3814 | 4649 | 4275 | 3901 |
2 x 500 | RM | 26.5 | 2.2 | 3.1 | 69.2 | 11010 | 12053 | 11581 | 11108 | 4795 | 5838 | 5365 | 4893 |
3 x 0.5 | RE | 0.80 | 0.7 | 1.8 | 9.6 | 94 | 106 | 104 | 102 | ||||
3 x 0.75 | RE | 0.97 | 0.7 | 1.8 | 10.0 | 106 | 119 | 117 | 114 | ||||
3 x 1.5 | RE | 1.4 | 0.7 | 1.8 | 10.8 | 137 | 153 | 150 | 147 | ||||
3 x 2.5 | RE | 1.8 | 0.7 | 1.8 | 11.7 | 176 | 196 | 191 | 187 | ||||
3 x 4 | RE | 2.3 | 0.7 | 1.8 | 12.8 | 232 | 256 | 250 | 245 | ||||
3 x 6 | RE | 2.8 | 0 7 | 1.8 | 13.9 | 303 | 332 | 325 | 317 | ||||
3 x 10 | RM | 4.1 | 0.7 | 1.8 | 16.7 | 454 | 498 | 486 | 473 | 265 | 308 | 296 | 283 |
3 x 16 | RM | 5.1 | 0.7 | 1.8 | 18.8 | 648 | 704 | 687 | 669 | 346 | 402 | 385 | 368 |
3 x 25 | RM | 6.4 | 0.9 | 1.8 | 22.5 | 969 | 1051 | 1024 | 996 | 494 | 576 | 549 | 521 |
3 x 35 | RM | 7.0 | 0.9 | 1.8 | 23.8 | 1243 | 1336 | 1304 | 1272 | 593 | 686 | 654 | 622 |
3 x 50 | SM | 6.8 x 12.0 | 1.0 | 1.8 | 24.2 | 1569 | 1628 | 1613 | 1598 | 689 | 748 | 733 | 718 |
3 x 50 | RM | 8.3 | 1.0 | 1.8 | 27.0 | 1640 | 1760 | 1717 | 1673 | 760 | 880 | 837 | 794 |
3 x 70 | SM | 8.2 x 14.1 | 1.1 | 1.9 | 27.9 | 2213 | 2289 | 2268 | 2248 | 940 | 1016 | 995 | 975 |
3 x 70 | RM | 9.8 | 1.1 | 1.9 | 30.9 | 2301 | 2458 | 2399 | 2340 | 1028 | 1185 | 1126 | 1067 |
3 x 95 | SM | 9.6 x 16.8 | 1.1 | 2.0 | 31.2 | 2994 | 3087 | 3061 | 3034 | 1226 | 1319 | 1293 | 1266 |
3 x 95 | RM | 11.5 | 1.1 | 2.0 | 34.8 | 3107 | 3308 | 3230 | 3153 | 1340 | 1540 | 1462 | 1385 |
3 x 120 | SM | 10.8 x 19.1 | 1.2 | 2.1 | 34.4 | 3740 | 3849 | 3816 | 3784 | 1510 | 1618 | 1586 | 1554 |
3 x 120 | RM | 13.0 | 1.2 | 2.1 | 38.7 | 3886 | 4134 | 4035 | 3937 | 1656 | 1903 | 1805 | 1707 |
3 x 150 | SM | 12.1 x 21.3 | 1.4 | 2.3 | 38.6 | 4625 | 4759 | 4717 | 4675 | 1873 | 2008 | 1966 | 1924 |
3 x 150 | RM | 14.5 | 1.4 | 2.3 | 43.2 | 4802 | 5107 | 4983 | 4860 | 2050 | 2356 | 2232 | 2108 |
3 x 185 | SM | 13.5 x 24.0 | 1.6 | 2.4 | 42.7 | 5750 | 5911 | 5859 | 5807 | 2307 | 2468 | 2416 | 2364 |
3 x 185 | RM | 16.1 | 1.6 | 2.4 | 47.7 | 5965 | 6337 | 6183 | 6029 | 2522 | 2893 | 2740 | 2586 |
3 x 240 | SM | 15.5 x 27.6 | 1.7 | 2.6 | 48.0 | 7484 | 7684 | 7617 | 7549 | 2959 | 3159 | 3092 | 3024 |
3 x 240 | RM | 18.4 | 1.7 | 2.6 | 53.5 | 7748 | 8213 | 8017 | 7821 | 3222 | 3688 | 3492 | 3296 |
3 x 300 | RM | 20.6 | 1.8 | 2.8 | 59.1 | 9646 | 10212 | 9970 | 9728 | 3969 | 4534 | 4293 | 4051 |
3 x 400 | RM | 23.5 | 2.0 | 3.1 | 66.8 | 12306 | 13023 | 12712 | 12400 | 5046 | 5763 | 5452 | 5140 |
3 x 500 | RM | 26.5 | 2.2 | 3.3 | 74.5 | 15676 | 16566 | 16174 | 15782 | 6353 | 7243 | 6851 | 6459 |
4 x 0.5 | RE | 0.80 | 0.7 | 1.8 | 10.1 | 106 | 119 | 117 | 115 | ||||
4 x 0.75 | RE | 0.97 | 0.7 | 1.8 | 10.6 | 122 | 137 | 134 | 131 | ||||
4 x 1.5 | RE | 1.4 | 0.7 | 1.8 | 11.6 | 164 | 182 | 178 | 175 | ||||
4 x 2.5 | RE | 1.8 | 0.7 | 1.8 | 12.5 | 212 | 233 | 229 | 224 | ||||
4 x 4 | RE | 2.3 | 0.7 | 1.8 | 13.8 | 285 | 312 | 306 | 299 | ||||
4 x 6 | RE | 2.8 | 0 7 | 1.8 | 15.0 | 377 | 409 | 401 | 393 | ||||
4 x 10 | RM | 4.1 | 0.7 | 1.8 | 18.1 | 571 | 619 | 605 | 591 | 318 | 366 | 352 | 338 |
4 x 16 | RM | 5.1 | 0.7 | 1.8 | 20.5 | 824 | 887 | 868 | 848 | 422 | 484 | 465 | 446 |
4 x 25 | RM | 6.4 | 0.9 | 1.8 | 24.6 | 1241 | 1332 | 1302 | 1271 | 607 | 699 | 668 | 638 |
4 x 35 | RM | 7.0 | 0.9 | 1.8 | 26.1 | 1603 | 1707 | 1671 | 1636 | 737 | 841 | 805 | 770 |
4 x 50 | SM | 7.5 x 11.0 | 1.0 | 1.9 | 25.9 | 2028 | 2068 | 2064 | 2060 | 855 | 895 | 891 | 887 |
4 x 50 | RM | 8.3 | 1.0 | 1.9 | 29.9 | 2136 | 2271 | 2222 | 2174 | 963 | 1098 | 1049 | 1001 |
4 x 70 | SM | 9.2 x 13.0 | 1.1 | 2.0 | 30.3 | 2872 | 2923 | 2917 | 2911 | 1175 | 1225 | 1219 | 1213 |
4 x 70 | RM | 9.8 | 1.1 | 2.0 | 34.2 | 3003 | 3178 | 3112 | 3047 | 1305 | 1480 | 1415 | 1349 |
4 x 95 | SM | 11.0 x 15.5 | 1.1 | 2.1 | 34.4 | 3897 | 3957 | 3949 | 3942 | 1540 | 1599 | 1592 | 1585 |
4 x 95 | RM | 11.5 | 1.1 | 2.1 | 38.6 | 4065 | 4289 | 4203 | 4116 | 1707 | 1932 | 1845 | 1758 |
4 x 120 | SM | 12.4 x 17.5 | 1.2 | 2.3 | 38.4 | 4895 | 4967 | 4956 | 4946 | 1922 | 1993 | 1983 | 1972 |
4 x 120 | RM | 13.0 | 1.2 | 2.3 | 43.1 | 5103 | 5380 | 5270 | 5161 | 2130 | 2406 | 2297 | 2187 |
4 x 150 | SM | 13.6 x 19.6 | 1.4 | 2.4 | 42.1 | 6014 | 6095 | 6083 | 6070 | 2345 | 2426 | 2414 | 2401 |
4 x 150 | RM | 14.5 | 1.4 | 2.4 | 47.9 | 6282 | 6623 | 6485 | 6347 | 2613 | 2954 | 2816 | 2678 |
4 x 185 | SM | 15.7 x 22.0 | 1.6 | 2.6 | 48.0 | 7533 | 7631 | 7614 | 7598 | 2942 | 3040 | 3023 | 3007 |
4 x 185 | RM | 16.1 | 1.6 | 2.6 | 53.1 | 7832 | 8246 | 8076 | 7905 | 3241 | 3655 | 3485 | 3314 |
4 x 240 | SM | 17.8 x 25.4 | 1.7 | 2.8 | 53.4 | 9784 | 9896 | 9877 | 9857 | 3750 | 3862 | 3843 | 3823 |
4 x 240 | RM | 18.4 | 1.7 | 2.8 | 59.6 | 10179 | 10700 | 10481 | 10262 | 4145 | 4666 | 4447 | 4228 |
4 x 300 | RM | 20.6 | 1.8 | 3.0 | 65.8 | 12673 | 13306 | 13036 | 12766 | 5103 | 5736 | 5466 | 5196 |
4 x 400 | RM | 23.5 | 2.0 | 3.3 | 74.4 | 16166 | 16970 | 16622 | 16273 | 6486 | 7291 | 6942 | 6593 |
4 x 500 | RM | 26.5 | 2.2 | 3.5 | 83.0 | 20604 | 21602 | 21163 | 20724 | 8173 | 9172 | 8733 | 8294 |
5 x 0.5 | RE | 0.80 | 0.7 | 1.8 | 10.7 | 120 | 135 | 133 | 130 | ||||
5 x 0.75 | RE | 0.97 | 0.7 | 1.8 | 11.3 | 140 | 157 | 154 | 151 | ||||
5 x 1.5 | RE | 1.4 | 0.7 | 1.8 | 12.4 | 191 | 212 | 208 | 203 | ||||
5 x 2.5 | RE | 1.8 | 0.7 | 1.8 | 13.4 | 250 | 275 | 270 | 264 | ||||
5 x 4 | RE | 2.3 | 0.7 | 1.8 | 14.8 | 339 | 371 | 363 | 355 | ||||
5 x 6 | RE | 2.8 | 0 7 | 1.8 | 16.1 | 451 | 488 | 479 | 469 | ||||
5 x 10 | RM | 4.1 | 0.7 | 1.8 | 19.7 | 693 | 751 | 733 | 716 | 377 | 435 | 417 | 400 |
5 x 16 | RM | 5.1 | 0.7 | 1.8 | 22.4 | 1007 | 1083 | 1059 | 1034 | 504 | 580 | 556 | 531 |
5 x 25 | RM | 6.4 | 0.9 | 1.8 | 26.9 | 1522 | 1630 | 1593 | 1555 | 730 | 839 | 801 | 763 |
5 x 35 | RM | 7.0 | 0.9 | 1.8 | 28.6 | 1973 | 2098 | 2054 | 2010 | 891 | 1016 | 971 | 927 |
5 x 50 | RM | 8.3 | 1.0 | 2.0 | 33.0 | 2646 | 2809 | 2749 | 2689 | 1180 | 1343 | 1283 | 1223 |
5 x 70 | RM | 9.8 | 1.1 | 2.1 | 37.8 | 3725 | 3938 | 3856 | 3775 | 1603 | 1816 | 1734 | 1653 |
5 x 95 | RM | 11.5 | 1.1 | 2.3 | 42.8 | 5062 | 5332 | 5226 | 5119 | 2115 | 2385 | 2279 | 2173 |
5 x 120 | RM | 13.0 | 1.2 | 2.4 | 47.6 | 6333 | 6667 | 6532 | 6397 | 2616 | 2950 | 2815 | 2680 |
5 x 150 | RM | 14.5 | 1.4 | 2.6 | 53.1 | 7820 | 8231 | 8062 | 7892 | 3233 | 3645 | 3475 | 3306 |
5 x 185 | RM | 16.1 | 1.6 | 2.8 | 58.9 | 9749 | 10252 | 10042 | 9831 | 4011 | 4514 | 4303 | 4092 |
5 x 240 | RM | 18.4 | 1.7 | 3.0 | 66.1 | 12670 | 13304 | 13033 | 12763 | 5128 | 5761 | 5491 | 5221 |
5 x 300 | RM | 20.6 | 1.8 | 3.2 | 73.0 | 15776 | 16547 | 16214 | 15880 | 6313 | 7085 | 6751 | 6418 |
5 x 400 | RM | 23.5 | 2.0 | 3.6 | 82.7 | 20154 | 21134 | 20704 | 20274 | 8054 | 9034 | 8604 | 8174 |
5 x 500 | RM | 26.5 | 2.2 | 3.8 | 92.3 | 25687 | 26911 | 26367 | 25823 | 10149 | 11372 | 10829 | 10285 |
Del Ⅴ: Max. DC-motstånd hos ledare vid 20 grader
Ledarens nominella tvärsnittsarea mm2 | Kopparledare Ω/km | Aluminiumledare Ω/km |
2.5 | 7.41 | 12.1 |
4 | 4.61 | 7.41 |
6 | 3.08 | 4.61 |
10 | 1.83 | 3.02 |
16 | 1.15 | 1.91 |
25 | 0.727 | 1.20 |
35 | 0.524 | 0.868 |
50 | 0.387 | 0.641 |
70 | 0.268 | 0.443 |
95 | 0.193 | 0.320 |
120 | 0.153 | 0.253 |
150 | 0.124 | 0.206 |
185 | 0.0991 | 0.164 |
240 | 0.0754 | 0.125 |
300 | 0.0601 | 0.100 |
400 | 0.0470 | 0.078 |
500 | 0.0366 | 0.0605 |
630 | 0.0283 | 0.0469 |
Del Ⅵ: Produktinformation
1. Ledare: 99,99 procent renhet syrefri koppar, litet motstånd, stabilare för långtidsanvändning under full belastning, inte lätt att värma upp.
2. XLPE-isolering: Tvärbundet silikonmaterial tål temperaturer upp till 90 grader Celsius.
3. Låg excentricitet: Kabeln tillverkas av automatisk utrustning och uppfyller alla testindex. Skidans tjocklek är enhetlig för att förhindra att strömmen bryter igenom manteln och orsakar brand.
4. Invändigt fylld med antidragrep: Förhindra effektivt att kabeln lossnar och förbättra vajerns livslängd.
Del Ⅶ: Ansökan
Del Ⅷ: Förpackning och transport
Förpackningsmaterial:
Stålträtrumma (fumigation)
Kabellängd i varje trumma: 500m/1000m eller enligt faktiska kabellängdskrav.
Leverans:
Hamn: Shanghai eller andra hamnar enligt dina krav.
Del Ⅸ: Fabriksrundvisning
Del Ⅹ: Servicegaranti
● Snabbt och professionellt svar;
● Utmärkt kvalitet med rimligt pris;
● Tillräckligt stöd för våra anbudsrepresentanter;
● OEM-tjänst tillgänglig baserad på officiell och juridisk auktorisation;
● Strikt kvalitetskontrollsystem;
● Snabbare ledtid än våra konkurrenter;
● Kabellösningar för dina specifika krav;
● Gratis prov är tillgängligt med ekonomisk expressavgift;
● 12 månaders kvalitetsgaranti efter leverans.
Del XI: FAQ
F1: När kan jag få priset?
Vi citerar vanligtvis inom 6 timmar efter att vi fått din förfrågan. Om du är mycket brådskande att få priset, vänligen ring oss eller berätta i din e-post så att vi kommer att prioritera din förfrågan.
F2: Hur kan jag få ett prov för att kontrollera din kvalitet?
Efter prisbekräftelse kan du kräva prover för att kontrollera vår kvalitet. Provet är gratis, men fraktavgiften ska betalas.
F3: Hur länge kan jag förvänta mig att få provet?
När du har betalat fraktavgiften och skickat oss bekräftade filer kommer proverna att vara klara för leverans inom 3-7 dagar.
Proverna kommer att skickas till dig via express och anländer inom 3 ~ 5 dagar.
F4: Hur är ledtiden för massproduktion?
Ärligt talat, det beror på beställningskvantiteten och säsongen du lägger beställningen. Det bästa vi behåller är att leverera 10 kilometer kabel inom en vecka. Generellt sett föreslår vi att du påbörjar förfrågan två månader före det datum då du vill få produkterna i ditt land.
Populära Taggar: lv xlpe-isolerad strömkabel 0.6/1kv yjv yjlv-kabel, Kina, leverantörer, tillverkare, fabrik, pris, tillverkad i Kina